|
Southern California Soccer Officials Association
|
2006 CIF-SS Finals

|
|
|
|
Boys Division 1 |
Boys Division 3 |
|
Santa Margarita vs. Damien |
Katella vs. Arcadia |
|
Ref: Juan Guzman; AR1: Manuel Esqueda |
Ref: Alan Van Nevel; AR1: Steven Douglass |
|
AR2: Ben Diaz; 4th: Mike Holguin |
AR2: Jason Rabago; 4th: Thomas Ewing |
|
|
|
| Boys Division 2 | Girls Division 3 |
| Loyola vs. Temecula Valley | Mayfair vs. Orange Lutheran |
| Ref: Gary Nakano; AR1: Dana Harper | Ref: Joe Steed; AR1: Kevin Sherwood |
| AR2: David Guerra; 4th Rich Hottel | AR2: David Naccarati; 4th Kathy Warren |
|
|
|
| Girls Division 1 | Girls Division 2 |
| Harvard Westlake vs. Upland | Tesoro vs. San Marcos |
| Ref: Bill Burgess; AR1: Joe Currie | Ref: George Adeff; AR1: Mark Shaner |
| AR2: Scot Stoemo; 4th: Mike Holguin | AR2: Mark Monroy; 4th: Rich Hottel |
|
|
|
| Girls Division 6 | Boys Division 6 |
| Western Christian vs. St. Margarets | Fillmore vs. Dunn |
| Ref: Tom Kellogg; AR1: Elliot Reno | Ref: Randall Reyes; AR1: Paul Zau |
| AR2: Jose Navarette | AR2: Ruben Rodriguez; 4th: Pamela Linday |
|
|
|
| Boys Division 5 | Boys Division 4 |
| Garden Grove vs. Los Amigos | Garden Grove vs. Palos Verdes |
| Ref: Jesse Benevidez; AR1: Gui Castro | Ref: Eliade Radulescu; AR1: Robert Lopez |
| AR2: Gabriel Goldsman; 4th: Elroi Reimnitz | AR2: Rafael Buzurto |
|
|
NO PICTURE AVAILABLE |
| Girls Division 5 | Girls Division 4 |
| Granite Hills vs. Notre Dame Academy | Monrovia vs. Chadwick |
| Ref: Steven Laing; AR1: Joseph Martinez | Ref: Ross Ceja; AR1: Jaime Valle |
| AR2: Dustin Edwards | AR2: Arlan Anderson; 4th Ross Gruthie |
[ Home ]
